APR Frequently Asked Questions |
||
|---|---|---|
Last Update
|
||
| What if do not have a username? ... Why are some of the fields pink? ... Why are some of the fields grey? ... What do the different terms in the Status column mean? ... Where can I find more information on how to fill in the forms? ... |
||
| What if I do not have a username? top | ||
| Each agency has at least one 'Administrative User', called a PrimaryUser, who has the ability to create new users. Please contact your agencies PrimaryUser for assistance. If you are unable to locate your PrimaryUser, please contact APR staff. | ||
| Why are some of the fields pink? top | ||
| The pink ( actually MistyRose ) color indicates a field that the data came from the database. This means that either it was previously entered, or in a few special cases, we provided it. (Such as carryover) | ||
| Why are the fields on my forms greyed out? top | ||
| This indicates that data may not be changed. There are two reasons data will be locked. | ||
|
||
| What do the different terms in the Status Column of the Dashboard indicate? top | ||
|
||
| Where can I find more information on how to fill in the forms? top | ||
| Detailed instructions for the each form may be found by clicking here. | ||
APR Helprogram Report |
|
|
|---|---|---|
| Grantee Code:
|
||